Blackmores Sydney Marathon - Male
Year | Name | Time | Country/State |
---|
2019 | Felix Kiprotich | 02:09:49 (RECORD) | Kenya |
2018 | Elijah Kemboi | 02:13:37 | Kenya |
2017 | Shota Hattori | 02:15:16 | Japan |
2016 | Tomohiro Tanigawa | 02:12:11 | Japan |
2015 | Hisanori Kitajima | 02:12:44 | Japan |
2014 | Gebo Gameda | 02:11:18 | Ethiopia |
2013 | Willy Kibor Koitile | 02:13:48 | Kenya |
2012 | Yuki Kawauchi | 02:11:52 | Japan |
2011 | Joel Kiplimo Kemboi | 02:17:31 | Kenya |
2010 | Issac Serem | 02:25:17 | Kenya |
2009 | Julius Kiprotich Seurei | 02:17:07 | Kenya |
2008 | Julius Maritim | 02:19:01 | Kenya |
2007 | Julius Maritim | 02:14:38 | Kenya |
2006 | Julius Maritim | 02:19:51 | Kenya
|
2005 | Julius Maritim | 02:21:47 | Kenya |
2004 | Oswald Revelian | 02:21:13 | Tanzania |
2003 | Oswald Revelian | 02:26:01 | Tanzania |
2002 | Stephen Bwiret | 02:17:30 | Kenya |
2001 | Damon Harris | 02:25:49 | New Zealand |
Blackmores Sydney Marathon - Female
Year | Name | Time | Country/State |
---|
2019 | Stellah Barsosio | 02:24:33 (RECORD) | Kenya |
2018 | Mercy Kibarus | 02:31:24 | Kenya |
2017 | Makda Harun Haji | 02:28:02 | Ethiopia |
2016 | Makda Harun Haji | 02:32:22 | Ethiopia |
2015 | Mirriam Wangari | 02:34:38 | Kenya |
2014 | Biruktayit Degefa | 02:29:42 | Ethiopia |
2013 | Biruktayit Degefa | 02:32:46 | Ethiopia |
2012 | Mitsuko Hirose | 02:48:49 | Japan |
2011 | Letay Hadish | 02:43:22 | Ethiopia |
2010 | Helen Stanton | 02:49:58 | Australia, QLD |
2009 | Naoko Tsuchiya | 02:52:46 | Japan |
2008 | Lisa Flint | 02:47:43 | Australia, QLD |
2007 | Naoko Tsuchiya | 02:43:19 | Japan |
2006 | Naoko Tsuchiya | 02:48:44 | Japan |
2005 | Ruth Kingston | 02:53:56 | New Zealand |
2004 | Rina Hill | 02:39:46 | Australia, QLD |
2003 | Tausi Juma | 02:46:23 | Ethiopia |
2002 | Heather Turland | 02:51:06 | Australia, NSW |
2001 | Krishna Stanton | 02:38:11 | Australia, QLD |
Blackmores Wheelchair Marathon - Male
Year | Name | Time | Country/State |
---|
2019 | Richard Colman | 01:55:42 | Australia, VIC |
2018 | Kurt Fearnley | 01:47:30 | Australia, NSW |
2017 | Kurt Fearnley | 01:51:08 | Australia, NSW |
2016 | Richard Nicholson | 01:58:45 | Australia, NSW |
2015 | Kurt Fearnley | 01:41:35 | Australia, NSW |
2014 | Kurt Fearnley | 01:41:24 | Australia, NSW |
2013 | Kurt Fearnley | 01:39:15 | Australia, NSW |
2012 | Kurt Fearnley | 01:44:40 | Australia, NSW |
2011 | Kurt Fearnley | 01:36:38 (RECORD) | Australia, NSW |
2010 | Kurt Fearnley | 01:38:12 | Australia, NSW |
2009 | Kurt Fearnley | 01:36:43 | Australia, NSW |
2008 | Richard Nicholson | 01:56:52 | Australia, ACT |
2007 | Kurt Fearnley | 01:42:01 | Australia, NSW |
2006 | Kurt Fearnley | 01:40:00 | Australia, NSW |
Blackmores Wheelchair Marathon - Female
Year | Name | Time | Country/State |
---|
2019 | Eliza Ault-Connell | 02:03:28 | Australia, NSW |
2018 | Eliza Ault-Connell | 01:57:55 | Australia, NSW |
2015 | Christie Dawes | 01:56:43 (RECORD) | Australia, NSW |
2014 | Christie Daws | 02:03:11 | Australia, NSW |
2013 | Christie Dawes | 02:01:23 | Australia, NSW |
Blackmores Half Marathon - Male
Year | Name | Time | Country/State |
---|
2019 | Ryota Komori | 01:05:00 | Japan |
2018 | Ben St Lawrence | 01:05:17 | Australia, NSW |
2017 | Thomas Do Canto | 01:05:00 | Australia, VIC |
2016 | Kei Katanishi | 01:05:22 | Japan |
2015 | Kinya Hashira | 01:05:50 | Japan |
2014 | Brad Milosevic | 01:06:47 | Australia, NSW |
2013 | Yoshihiro Nishizawa | 01:07:02 | Japan |
2012 | Takahiro Gunji | 01:04:19 (RECORD) | Japan |
2011 | Lee Troop | 01:07:15 | Australia. VIC |
2010 | Jun Watanabe | 01:06:20 | Japan |
2009 | Brett Cartwright | 01:07:29 | Australia, ACT |
2008 | Gomechu Woyecha | 01:06:18 | Australia, NSW |
2007 | Thomas Do Canto | 01:07:26 | Australia, NSW |
2006 | Boonthung Srisung | 01:07:35 | Thailand |
2005 | Jan Willem-Scharr | 01:09:05 | Netherlands |
2004 | Martin Dent | 01:04:49 | Australia, ACT |
2003 | Damon Harris | 01:07:06 | Australia, NSW |
2002 | Dean Cavouto | 01:05:51 | Australia, ACT |
2001 | Brett Cartwright | 01:04:46 | Australia, ACT |
Blackmores Half Marathon - Female
Year | Name | Time | Country/State |
---|
2019 | Belinda Martin | 01:14:50 | Australia, NSW |
2018 | Belinda Martin | 01:15:52 | Australia, NSW |
2017 | Lauren Reid | 01:16:56 | Australia |
2016 | Victoria Beck | 01:18:25 | Australia |
2015 | Kikuyo Tsuzaki | 01:14:23 (RECORD) | Japan |
2014 | Ruka Nakamura | 01:16:21 | Japan |
2013 | Laura James | 01:18:36 | Australia, NSW |
2012 | Natsumi Matsumoto | 01:15:03 | Japan |
2011 | Belinda Martin | 01:17:18 | Australia, NSW |
2010 | Clare Geraghty | 0115:17 | Australia, QLD |
2009 | Mina Nomura | 01:15:17 | Japan |
2008 | Jenny Wickham | 01:18:03 | Australia, NSW |
2007 | Jenny Wickham | 01:18:20 | Australia, NSW |
2006 | Kerryn McCann | 01:15:58 | Australia, NSW |
2005 | Kate Smyth | 01:18:45 | Australia, VIC |
2004 | Helen Stanton | 01:19:30 | Australia, QLD |
2003 | Jenny Wickham | 01:26:11 | Australia, NSW |
2002 | Liz Miller | 01:15:24 | Australia, NSW |
2001 | Liz Miller | 01:14:40 | Australia, NSW |
Blackmores Bridge Run - Male
Year | Name | Time | Country/State |
---|
2019 (10km) | James Niperess | 00:30:08 | Australia, NSW |
2018 (10km) | Kevin Batt | 00:30:14 | Ireland |
2017 (10km) | Adrian Plummer | 00:31:05 | Australia |
2016 (9km) | Brad Milosevic | 00:26:53 | Australia, NSW |
2015 (9km) | Harry Summers | 00:26:59 | Australia, NSW |
2014 (9km) | Jeremy Roff | 00:28:07 | Australia, NSW |
2013 (9km) | David Mainwaring | 00:28:57 | Australia, NSW |
2012(9km) | David Bradney | 00:28:49 | Australia, NSW |
2011 (9km) | Russell Dessaix-Chin | 00:26:33 | Australia, NSW |
2010 (9km) | James Nipperess | 00:26:09 (RECORD) | Australia, NSW |
2009 (9km) | Tim Rowe | 00:26:58 | Australia, NSW |
2008 (9km) | Ryan Gregson | 00:26:58 | Australia, NSW |
2007 (9km) | Russell Dessaix-Chin | 00:26:33 | Australia, NSW |
2006 (9km) | Barry Keem | 00:27:19 | Australia, NSW |
2005 (9km) | Mark Tucker | 00:26:20 | Australia, NSW |
2004 (10km) | Russell Dessaix-Chin | 00:31:11 | Australia, NSW |
2003 (10km) | Scott Westcott | 00:29:48 | Australia, NSW |
2002 (10km) | Damon Harris | 00:29:49 | Australia, NSW |
Blackmores Bridge Run - Female
Year | Name | Time | Country/State |
---|
2019 (10km) | Marnie Ponton | 00:34:21 | Australia, NSW |
2018 (10km) | Celia Sullohern | 00:33:25 | Australia, NSW |
2017 (10km) | Eloise Wellings | 00:34:34 | Australia, NSW |
2016 (9km) | Victoria Mitchell | 00:29:55 | Australia, NSW |
2015 (9km) | Victoria Mitchell | 00:30:45 | Australia, NSW |
2014 (9km) | Victoria Mitchell | 00:32:01 | Australia, NSW |
2013 (9km) | Belinda Martin | 00:32:16 | Australia, NSW |
2012 (9km) | Hannah Menday | 00:33:48 | Australia, NSW |
2011 (9km) | Melinda Vernon | 00:31:33 | Australia, NSW |
2010 (9km) | Melinda Vernon | 00:29:10 (RECORD) | Australia, NSW |
2009 (9km) | Hollie Emery | 00:30:57 | Australia, NSW |
2008 (9km) | Lara Tamsett | 00:29:27 | Australia, NSW |
2007 (9km) | Eliza Stewart | 00:30:36 | Australia, NSW |
2006 (9km) | Eliza Stewart | 00:31:14 | Australia, NSW |
2005 (9km) | Belinda Wilsler | 00:31:14 | Australia, VIC |
2004 (10km) | Serena Gibbs | 00:36:11 | Australia, VIC |
2003 (10km) | Kate Seibold | 00:34:37 | Australia, VIC |
2002 (10km) | Kerryn McCann | 00:32:23 | Australia, NSW |