The Bridge Club was created to recognise runners who have completed 10 Blackmores Sydney Marathons.
These runners have achieved this outstanding result by running 10 or more Sydney Marathons either consecutively or non-consecutively. We would like to congratulate all the members of our Bridge Club!
Name | Marathon Years |
---|---|
Shaun Atchison | 2002 - 2008, 2010 - 2013 |
Peter Bell | 2001, 2003, 2004, 2006 - 2014, 2016 , 2019 |
Jim Bennington | 2001 - 2013, 2015 - 2016 |
Alex Bergoc | 2004 - 2007, 2009 - 2015 |
Jeremy Beven | 2001 - 2003, 2005 - 2016, 2019 |
David Cannings | 2002 - 2005, 2007 - 2016 , 2019 |
Paul Carmody | 2001 - 2016 |
Masanori Chiba | 2003, 2009 - 2015, 2017, 2018, 2019 |
Arnold Cohen | 2001 - 2006, 2008 - 2010, 2012 - 2016, 2019 |
Victor Correa | 2005, 2007 - 2018, 2019 |
Yangwen Deng | 2004 - 2014, 2016 |
Kerry Duncan | 2001 - 2006, 2008, 2010 - 2014, 2019 |
Stephen Gamble | 2002, 2003, 2005 - 2015 |
Chris Graham | 2001 - 2004, 2006, 2008, 2010, 2011, 2015, 2016, 2019 |
Wayne Gregory | 2004 - 2016 |
Roland Hassall | 2001 - 2003, 2005, 2007, 2009 - 2012, 2015, 2019 |
Peder Haugen | 2008 - 2017, 2019 |
Dusan Hora | 2001 - 2010, 2012 |
Anton Kapel | 2001 - 2003, 2005, 2008 - 2010, 2012, 2013, 2015, 2016 |
Viviene Kartsounis | 2002, 2004 - 2010, 2012 - 2016, 2019 |
Michael Key | 2001 - 2003, 2005 - 2009, 2011 - 2013 |
Glenn Lockwood | 2005, 2007, 2009 - 2016, 2019 |
Reg Longhurst | 2005 - 2008, 2010 - 2012, 2014 - 2016 |
Charles Low | 2003 - 2009, 2012, 2013, 2016 |
Michael McGrath | 2005 - 2009, 2012-2016 |
Ronny Marks | 2001 - 2004, 2006, 2008, 2011 - 2014, 2016, 2019 |
Ezio Mormile | 2007 - 2016, 2019 |
Jeff Morunga | 2001 - 2005, 2007 - 2013 |
Darren Moyle | 2002, 2003, 2005 - 2010, 2013, 2015, 2016 |
Ben Munro | 2009 -2018, 2019 |
Michael Neylan | 2001 - 2004, 2006, 2007, 2009 - 2013 - 2016, 2019 |
Gerard Shane O'Connor | 2001 - 2003, 2006 - 2013 |
Doug Read | 2009 - 2017, 2019 |
Soonchul Shin | 2007 - 2012, 2014 - 2017 , 2019 |
Jane Trumper | 2003 - 2010, 2012 - 2013, 2016 , 2019 |
David Vlotman | 2001 - 2008, 2010 - 2016, 2019 |
John Waddell | 2001 - 2007, 2009 - 2015 |
Sebastian Warmerdam | 2004 - 2008, 2010, 2011, 2014 - 2016, 2019 |
John Willcocks | 2001 - 2012 |
Victor Ziegler | 2008, 2010 - 2018, 2019 |
Zed Zlotnick | 2006, 2008 – 2014, 2016, 2017, 2019 |
Andrew Meenahan | 2001 – 2002, 2004 – 2006, 2009 – 2011, 2013 – 2014 |
Andrew Burke | 2006 – 2011, 2014 – 2015 , 2017 – 2018 |
Wilfred Lax | 2006 - 2008, 2010 - 2014, 2018-2019 |
Nicholas Harley | 2011 - 2020 |
If you have completed, or are approaching your 10th Sydney Marathon, please contact us to apply.
Please include your results (certificates if applicable) for your previous marathons.